Just as important as the curriculum are the teachers. Quality teachers are appointed in the school to facilitate the learning process.
The friendly, smiling teachers welcome the children to the school and treat them with respect. Teachers are dynamic and keep updating their
skills periodically. The teachers are technologically sound and use computers in the staff rooms to prepare teaching learning process.
No school can progress unless its staff members are updated with the knowledge and skills required to facilitate the learning process.
The school organises staff development programmes periodically for this purpose. Thus there is a greater use of technology and better
efficiency in the curricular activities.
Sr. No. | Teacher Name | Designation | Class Teacher |
1 | Ms.Priya Peter | Principal | |
2 | Mrs. Manjusha Radhakrishna Salegaonkar | Coordinator | |
3 | Mrs. Priti Atul Parmar | NTT | LKG-D |
4 | Mrs. Sangeeta Parmeshwar Pungle | NTT | NUR-D |
5 | Ms. Sonal Prashant Bagdi | NTT | UKG-C |
6 | Ms. Manisha Adekar | NTT | LKG-C |
7 | Ms. Kirti Vishal Mitkari | NTT | LKG-A |
8 | Ms. Surbhi Jitendra Dayma | NTT | |
9 | Ms. Suchita Kishor Sachdeo | NTT | LKG-B |
10 | Ms. Archana Savio Lobo | NTT | NUR-B |
11 | Ms. Amisha Shankar Shrimali | TGT | UKG-A |
12 | Ms. Leena Santosh Gite | NTT | NUR-A |
13 | Ms. Yogita Ramesh Mehunkar | NTT | - |
14 | Ms. Payal Ahuja | NTT | UKG-B |
14 | Ms. Nisha Khardekar | NTT | NUR-C |
15 | Mrs. Archana Gajanan Jakkalwar | Coordinator | |
16 | Mrs. Suhasini Uday Kulkarni | Counselor | |
17 | Mrs. Manjusha Rahul Mahindrakar | PRT | 5C |
18 | Mrs. Mini Vijayarajan Nair | PRT | 5A |
19 | Ms. Zara Jahangeer Shaikh | PRT | 5D |
20 | Mrs. Reena Sushil Bhakkad | PRT | 1D |
21 | Mr. Amol Ramesh Dhole | PRT | 1C |
22 | Mrs. Kajal Rakesh Sheth | PRT | 4B |
23 | Mrs. Rupali Pandurang Mahindrakar | PRT | |
24 | Mrs. Laxmi Sachin Sabu | PRT | |
25 | Mr. Mahaveer Singh Suratsingh Aswal | PRT | 4D |
26 | Ms. Bhagyashri Robin Vellamparmpeel | PRT | 2D |
27 | Ms. Suvarnamala Raosaheb Golde | PRT | |
28 | Ms. Kalpana Sunil Jadhav | PRT | |
30 | Ms. Payal Akash Mutha | PRT | 4A |
31 | Ms. Yogita Dadarao Pardeshi | PRT | |
32 | Ms. Madhuri Thorat | PRT | |
33 | Ms. Nikita Nagre | PRT | |
34 | Ms. Bharti Vishal Sharma | PGT | |
35 | Ms. Poonam Agrawal | PRT | 2C |
37 | Ms. Monika Moses Kasbe | PRT | 2B |
38 | Mr. Abhay Premkishor Gaikwad | PRT | |
40 | Ms. Darshana Nema | PRT | 1A |
41 | Ms. Vandana Vinayakrao Kadu | PRT | |
42 | Ms. Neha Vyas | PRT | 1B |
43 | Ms. Ishika Sanjay Alhat | PRT | |
44 | Ms. Sonia Milind Khardekar | PRT | 3C |
45 | Ms. Savita Soni | PRT | |
46 | Ms. Trupti Nagre | PRT | 3A |
47 | Ms. Teena Joseph | PRT | 3D |
48 | Ms. Priya Pawan Bhansali | PRT | 4C |
49 | Ms. Anmol Modoor | PRT | 5B |
50 | Ms. Harjeetkaur Jogendarsing Arora | PRT | 2A |
51 | Ms. Anjali Kapoor | PRT | 3B |
51 | Mrs. Rajkumari Atmaram Bansode | Coordinator | |
52 | Mrs. Mayadevi Ashwin Thakur | TGT | 6D |
53 | Mrs. Archana Pravin Kubde | TGT | 6A |
55 | Ms. Lubna K Siddiqui | TGT | 8A |
56 | Ms. Vrushali Deshmukh | TGT | 7C |
57 | Mr. Ganesh Govind Malve | TGT | 7A |
58 | Ms. Rohini Shailesh Patharwalkar | TGT | |
59 | Ms. Anita Nirmal | TGT | 8B |
60 | Mr. Numer Shaker Shaikh | TGT | |
61 | Mr. Dukhi Kumar Ranjit | TGT | |
62 | Mr. Basil Saji | TGT | 8C |
63 | Mr. Jitendra Ashok Ingale | TGT | |
64 | Ms. Savitri Mangalprasad Shukla | TGT | 6B |
65 | Mr. Tapan Martin Sangma | TGT | |
66 | Mr. Ajay Rajkumar Rahwani | TGT | 7D |
67 | Mr. Bhagwat Karad | TGT | |
68 | Mr. Prashant Pandurang Ghodture | TGT | |
69 | Mrs. Lakshmi Ritesh Bhartiya | TGT | 6C |
70 | Ms. Siya Tekwani | TGT | 7B |
71 | Mr. Vaibhav Nikalje | Coordinator | |
72 | Ms. Jyoti Narayan Dhakne | Counselor | |
73 | Ms. Shraddha Kamalkishor Devidan | PGT | 12C |
74 | Ms. Sheetal Yogesh Ramchandani | PGT | 11C |
75 | Mrs. Anupama Mahavirsing Thakur | TGT | 10A |
76 | Mr. Nandkishor Uttamrao Dambale | TGT | - |
77 | Mr. Mahadev Maruti Bhosale | TGT | 9B |
78 | Mr. Prasad Ramesh Muley | TGT | |
79 | Mr. Nitin Benjamin Khajekar | TGT | 10C |
80 | Mrs. Meenakshi Ramdas Deshmukh | TGT | 9A |
81 | Mr.Anosh Anil Athawale | TGT | |
82 | Mr. Sujit Sudhir Dive | TGT | |
83 | Mrs. Sakina Shaikh | TGT | 9C |
84 | Ms. Pranati Airi | TGT | |
85 | Ms. Vandana Suresh Karnewar | TGT | 10B |
86 | Mr. Sanjay Gangadhar Swami | TGT | |
87 | Mr. Prasad Shriram Choudhari | TGT | |
88 | Mr. Sachin Satija | TGT | |
89 | Mr. Winner Sonabapu Mandlik | TGT | |
90 | Mrs. Poonam Mahendra Dahale | PRT | |
91 | Mr. Mahendra Dahale | PTI | |
92 | Mr. Vijay Navgire | PTI | |
93 | Mr. Ravi Ramesh Kachare | PTI | |
93 | Mrs. Piyali Das | PTI | |
94 | Mr. Rohit Ishwar Songara | PTI | |
Administrative Staff
Sr. No. | Teacher Name | Designation |
---|
1 | Mrs.Sujata Chilka | Office Manager |
2 | Mr. S.D.Sangade | Accts. Manager |
3 | Mr. Sandeep Shinde | Personal Assistant |
4 | Mrs. Shruti Khadke | Librarian |
5 | Mr. Saud Ahmed Patel | Maintenance Engineer |
Co-ordinators
Sr. No. | Teacher Name | Classes | Contact No. |
1 | Mrs.Manjusha Salegaonkar | LKG & UKG | 9404017320
|
2 | Mrs.Archana Jakkalwar | 1 to 5 | 9421596177
|
5 | Mrs.Rajkumari Bansode | 6,7,8 | 9370618762
|
5 | Mr.Vaibhav Nikalje | 9,10,11,12 | 9822635252
|
Students
Students form the life and body of the school. We are blessed to have wonderful children who look forward to coming to our school.
Their energy and enthusiasm are motivating for the teachers.
The school accommodates only limited number of children in a class to give as much attention as possible to each student.
Current strength of students
Class | Strength |
Nursery | 100 |
LKG | 104 |
UKG | 104 |
Class 1 | 104 |
Class 2 | 104 |
Class 3 | 104 |
Class 4 | 104 |
Class 5 | 104 |
Class 6 | 104 |
Class 7 | 104 |
Class 8 | 78 |
Class 9 | 78 |
Class 10 | 78 |
Class 11 Sc | - |
Class 11 Com | 26 |
Class 12 Com | 26 |
The Trustees
The birth of the school, its functioning and its performance is in great measure due to the visions and guidance of the trustees. Our trustees have garnered support to develop the school into a world class institution.
Name | Designation |
Dr. Usha Barwale Zehr | Chairperson |
Mrs. Jyothe Rao | Vice Chairperson |
Mr. Suresh Agrawal | Secretary |
Mr. Ramkishan Bagdiya | Treasurer |
Dr. Vijay Aradhye | Member |
Mrs. Shantadevi Bhakkad | Member |
Mrs. Gomatidevi Barwale | Member |
Mr. R V Mundada | Honarary Member |
Mr. Rajendra Barwale | Member |
Mrs. Savita Bagdiya | Member |
Mrs. Pragya Shirish Barwale | Member |
School Management Committee
Name | Designation in SMC | Nature of member |
Dr. Usha Barwale Zehr | Chairperson | Trustee nominees as per the trust bye-laws |
Mrs. Savita B Bagdiya | Vice Chairperson | Trustee nominees as per the trust bye-laws |
Ms. Priya Peter | Member Secretary | Ex-officio |
Mrs. Manjusha Salegaonkar | Member | Teacher of the school |
Mrs. Archana Jakkalwar | Member | Teacher of the school |
Mrs. Mrs. Rajkumari Bansode | Member | Teacher of the school |
Mr. Vaibhav Nikalje | Member | Teacher of the school |
Mrs. Kavita Prashar | Member | Lady Teacher/Ex-teacher of any school/college |
Mr. Swapnil Badjate | Member | Parent of school |
Mr. Avinash Soni | Member | Parent of school |
Dr. Sharda Gupta | Member | Principal (panel member for nomination by CBSE) |
Mr. Anil Yadav | Member | Principal (panel member for nomination by CBSE) |
Mr. Mahendra Chavan | Member | Trustee nominees as per trust bye-laws |
Parents
Since the school has only 25 students in a class the teacher student ratio is low, which means that individual attention can be given to all children.
We have children coming to us from different backgrounds and we consider ourselves fortunate that our parent body is very cooperative and have shown
implicit trust in the school and its ability to deliver as per their expectations. Parents also come forward to help the school in various ways,
whether it is teaching, arranging progammes for children, picnics, tours, field visits, medical check up of children and staff, etc. We look forward to their continued support.