A. General Information
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Golden Jubilee School |
| 2. | Affiliation No. (If Applicable) | 1130061 |
| 3. | School Code (If Applicable) | 30039 |
| 4. | Complete Address with Pin Code | Near Santoshi Mata Temple, 431203 |
| 5. | Principal Name & Qualification | Ms. Priya Peter, MA., B.Ed |
| 6. | School Email Id | gjsjalna@gmail.com |
| 7. | Contact Details (Landline/Mobile) | 02482-229898, 9673243821 |
B. Documents & Information
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Copies of Affiliation/upgradation letter and recent extension of affiliation, if any | Click Here |
| 2. | Copies of Societies/Trust/Company registration/Renewal certificate,as applicable | Click Here |
| 3. | Copy of no objection certificate(NOC) issud if applicable by the state Govt/UT | Click Here |
| 4. | Copies of recognition certificate under RTE act 2009, and its renewal, if applicable | Click Here |
| 5. | Copy of valid building safety certificat as peer the national building code | Click Here |
| 5. | Copy of valid fire safety certificate issued bycompetent autority | Click Here |
| 5. | Copy of the Duo certificate submitted by the school for affiliation/upgradation/extension of affiliation or slf certification by school | Click Here |
| 5. | Copies of valid water,health and sanitation crtificates | Click Here |
C. Results and Academics
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Fee structure of the school | Click Here |
| 2. | Annual academic calendar | Click Here |
| 3. | List of School Management Committee (SMC) | Click Here |
| 4. | List of Parents Teachers Association (PTA) members | Click Here |
| 5. | Last three years result of Board Examination as per applicable | Click Here |
Result Class: X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021-22 | 52 | 52 | 100% | - |
| 2. | 2022-23 | 47 | 47 | 100% | - |
| 3. | 2023-24 | 78 | 78 | 100% | - |
Result Class: XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021-22 | 31 | 31 | 100% | - |
| 2. | 2022-23 | 19 | 19 | 100% | - |
| 3. | 2023-24 | 29 | 29 | 100% | - |
D. Staff (Teaching)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 88 |
| - | • PGT | 04 |
| - | • TGT | 31 |
| - | • PRT | 37 |
| 3. | Teachers Selection Ratio | 1.5:1 |
| 4. | Details of Special Educators | 02 |
| 5. | Details of Counsellor and Wellness Teacher | 03 |
E. School Infrastructure
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Total Campus Area of the School (in Square Mtr) | 150421 |
| 2. | No. and Size of the Class Rooms (in Square Mtr) | 50, 76 |
| 3. | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 68, 187, 76, 116, 79, 76, 76 |
| 4. | Internet Facility | Yes (100 MBPS) |
| 5. | Number of Girls Toilets | 46 |
| 6. | Number of Boys Toilets | 61 |
| 7. | Link of YouTube video of the inspection of school covering the infrastructure of the school | Click Here |