A. General Information
| SL. No. | Information | Details | 
|---|---|---|
| 1. | Name of the School | Goldeb Jubilee School | 
| 2. | Affiliation No. (If Applicable) | 1130061 | 
| 3. | School Code (If Applicable) | 30039 | 
| 4. | Complete Address with Pin Code) | Near Santoshi Mata Temple, 431203 | 
| 5. | Principal Name & Qualification | Ms. Priya Peter, MA., B.Ed | 
| 6. | School Email Id | gjsjalna@gmail.com | 
| 7. | Contact Details(Landline/Mobile) | 02482-229898, 9673243821 | 
B. Documents & Information
| SL NO. | Dcouments/Information | Upload Documents | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE | 
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | CLICK HERE | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL, IF APPLICABLE | CLICK HERE | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | CLICK HERE | 
| 7 | COPY OF the DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE | 
RESULTS AND ACADEMICS
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE | 
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE | 
| 5 | LAST THREE YEARS RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE | 
RESULT CLASS:X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2021-22 | 52 | 52 | 100% | - | 
| 2 | 2022-23 | 47 | 47 | 100% | - | 
| 3 | 2023-24 | 78 | 78 | 100% | - | 
RESULT CLASS:XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2021-22 | 31 | 31 | 100% | - | 
| 2 | 2022-23 | 19 | 19 | 100% | - | 
| 3 | 2023-24 | 29 | 29 | 100% | - | 
Staff (Teaching)
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 88 | 
| - | 04 | |
| - | 31 | |
| - | 37 | |
| 3 | TEACHERS SELECTION RATIO | 1.5:1 | 
| 4 | DETAILS OF SPECIAL EDUCATORS | 02 | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 03 | 
School Infrastructure
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 150421 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 50, 76 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 68, 187, 76, 116, 79, 76, 76 | 
| 4 | INTERNET FACILITY | YES (100 MBPS) | 
| 5 | NUMBER OF GIRLS TOILETS | 46 | 
| 6 | NUMBER OF BOYS TOILETS | 61 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE | 
